FLOAT

1934 Batter Up

Priced trading cards
36
Highest
$1,802

How values spread

Median $90

Each line is a priced item, lowest to highest, on a logarithmic scale.

By value, highest first

Realized saleEstimateAsking price

  1. 11934 Batter Up #57 Hank Greenberg$1,802Sale
  2. 21934 Batter Up #77 Manush$494Sale
  3. 31934 Batter Up #117 Dickey$459Sale
  4. 41934 Batter Up #145 Medwick$416Sale
  5. 51934 Batter Up #28 Jimmie Foxx$313Sale
  6. 61934 Batter Up #35 Hornsby$286Sale
  7. 71934 Batter Up #6 B Terry$223Sale
  8. 81934 Batter Up #23 Gomez$222Sale
  9. 91934 Batter Up #17 L Waner$214Sale
  10. 101934 Batter Up #34 Simmons$204Sale
  11. 111934 Batter Up #113 Averill$154Sale
  12. 121934 Batter Up #16 Hafey$126Sale
  13. 131934 Batter Up #183 Cronin$116Sale
  14. 141934 Batter Up #24 Averill$114Sale
  15. 151934 Batter Up #36 Lyons$108Sale
  16. 161934 Batter Up #32 Cronin$102Sale
  17. 171934 Batter Up #26 Mungo$93.94Sale
  18. 181934 Batter Up #185 Klein$90Sale
  19. 191934 Batter Up #47 Smith$89.06Sale
  20. 201934 Batter Up #80 J Kuhel$86.62Sale
  21. 211934 Batter Up #33 Frisch$86.40Sale
  22. 221934 Batter Up #10 Ferrell$73.20Sale
  23. 231934 Batter Up #38 Wilson$70.80Sale
  24. 241934 Batter Up #116 Walker$67.10Sale
  25. 251934 Batter Up #121 Hallahan$67.10Sale
  26. 261934 Batter Up #58 Knickerbocker$63.44Sale
  27. 271934 Batter Up #1 Berger$61.20Sale
  28. 281934 Batter Up #159 Dykes$55.20Sale
  29. 291934 Batter Up #48 Hudlin$51.24Sale
  30. 301934 Batter Up #44 Comorosky$43.92Sale
  31. 311934 Batter Up #61 McNair$32.94Sale
  32. 321934 Batter Up #71 Hemsley$32.94Sale
  33. 331934 Batter Up #70 Piet$30Sale
  34. 341934 Batter Up #103 Hudlin$28.80Sale
  35. 351934 Batter Up #63 Johnson$25.62Sale
  36. 361934 Batter Up #110 Schumacher$25.20Sale

Own one of these? Track its value free.

Add to FLOAT