1955 Topps #123 Koufax
- Category
- Trading cards
- Set
- Topps
- Year
- 1955
- Card number
- 123
- Player
- Koufax
- Manufacturer
- Topps
What is it worth?
Most recent realized sale at PSA 5: $2,562, dated February 12, 2026. This is a realized price. Somebody paid it.
What kind of number is it, and how recent?
- Figure
- $2,562
- Kind
- Most recent realized sale
- Date
- February 12, 2026
- Grade
- PSA 5
This is the most recent realized sale FLOAT has on record for the item. It is one completed transaction on the date shown, not an average, and the next example can sell for more or less.
By grade
| Grade | Figure | Kind | Date |
|---|---|---|---|
| PSA 5 | $2,562 | Most recent realized sale, 7 sales | February 12, 2026 |
| PSA 3.5 | $1,206 | Most recent realized sale, 3 sales | July 10, 2025 |
| SGC 5 | $1,166 | Most recent realized sale, 1 sale | February 2, 2023 |
| PSA 4 | $959 | Most recent realized sale, 2 sales | April 12, 2024 |
| PSA 3 | $950 | Most recent realized sale, 4 sales | March 6, 2025 |
| SGC 2 | $720 | Most recent realized sale, 1 sale | November 9, 2023 |
| PSA 1.5 | $469 | Most recent realized sale, 1 sale | March 7, 2024 |
| PSA 2 | $420 | Most recent realized sale, 1 sale | March 7, 2024 |
| SGC 1.5 | $400 | Most recent realized sale, 1 sale | November 10, 2022 |
| PSA 1 | $380 | Most recent realized sale, 1 sale | July 13, 2023 |
| PSA Authentic Altered | $271 | Most recent realized sale, 1 sale | July 11, 2024 |
Realized sales on record
FLOAT holds 24 realized sales of this card, from November 10, 2022 to February 12, 2026, ranging from $271 to $2,562. Each is a completed transaction with a date and a price; asking prices and open listings are not counted. The 12 most recent are listed.
| Date | Price | Grade | Format |
|---|---|---|---|
| February 12, 2026 | $2,562 | PSA 5 | Auction |
| July 10, 2025 | $1,206 | PSA 3.5 | Auction |
| March 6, 2025 | $1,858 | PSA 5 | Auction |
| March 6, 2025 | $950 | PSA 3 | Auction |
| November 7, 2024 | $832 | PSA 3 | Auction |
| July 11, 2024 | $271 | PSA AA | Auction |
| June 6, 2024 | $1,540 | PSA 5 | Auction |
| April 12, 2024 | $959 | PSA 4 | Auction |
| March 7, 2024 | $758 | PSA 3.5 | Auction |
| March 7, 2024 | $469 | PSA 1.5 | Auction |
| March 7, 2024 | $420 | PSA 2 | Auction |
| February 1, 2024 | $1,586 | PSA 5 | Auction |
How this is made
- Which items get a page
- Only items with comp evidence: a realized sale on record, a value FLOAT's pricer serves from sales, or a current market asking price. An item with none of those has no page and does not appear in search.
- The figure
- One figure, printed with its kind and its date. A realized sale, an estimate and an asking price are different claims, and each is labeled as what it is.
- Sales
- Realized sales only, each with a date and a price. Open listings and asking prices are never counted as sales.
- Snapshot
- September 29, 2026
Track your own
FLOAT is a free tracker. Add the trading cards you own, keep photos and certificates with each item, and see a value built from real sales at your item's grade. This page is a public reference; it does not offer, price or sell insurance.